Top-10 batters with most 50+scores in T20 cricket, check where Virat Kohli stands

No.10 | AB de Villiers | Teams Represented in T20 cricket: Barbados Tridents, Brisbane Heat, Delhi Daredevils, Lahore Qalandars, Middlesex, Rangpur Riders, Royal Challengers Bangalore, South Africa, South Africans, Titans, Tshwane Spartans | T20 matches played: 340| 50+scores in T20 cricket: 73 (Image: PTI)

No,9 | Rohit Sharma | Teams Represented in T20 cricket: Deccan Chargers, India, India A, Indians, Mumbai, Mumbai Indians | T20 matches played: 427 | 50+scores in T20 cricket: 81 (Image Source: Twitter)

No.8 | Shoaib Malik | Teams Represented in T20 cricket: Barbados Tridents, Central Punjab (Pakistan), Chittagong Vikings, Comilla Victorians, Delhi Daredevils, Fortune Barishal, Guyana Amazon Warriors, Hobart Hurricanes, ICC World XI, Islamabad, Jaffna Kings, Jaffna Stallions, Jozi Stars, Karachi Kings, Karachi Whites, Khyber Pakhtunkhwa, Multan Sultans, Pakistan, Pakistan International Airlines, Pakistanis, Peshawar Zalmi, Rajshahi Royals, Rangpur Riders, Sialkot Region, Sialkot Stallions, Southern Punjab (Pakistan), Uva Next, Warwickshire | T20 matches played: 542 | 50+scores in T20 cricket: 83 (Image: PSL)

No.7 | Alex Hales | Teams Represented in T20 cricket: Adelaide Strikers, Barbados Tridents, Desert Vipers, Durban Heat, England, England Lions, England XI, Hobart Hurricanes, Islamabad United, Jamaica Tallawahs, Karachi Kings, Khulna Tigers, Melbourne Renegades, Nottinghamshire, Rangpur Riders, Sunrisers Hyderabad, Sydney Thunder, Trent Rockets (Men)| T20 matches played: 449 | 50+scores in T20 cricket: 84 (Image: AP)

No.6 | Aaron Finch | Teams Represented in T20 cricket: Auckland, Australia, Australia A, Delhi Daredevils, Gujarat Lions, Kings XI Punjab, Kolkata Knight Riders, Melbourne Renegades, Mumbai Indians, Pune Warriors, Rajasthan Royals, Royal Challengers Bangalore, Ruhuna Royals, Sunrisers Hyderabad, Surrey, Victoria, Yorkshire | T20 matches played: 387 | 50+scores in T20 cricket: 85 (Image: Reuters)

No.5 | Jos Buttler | Teams Represented in T20 cricket: Comilla Victorians, England, England Lions, England XI, Lancashire, Manchester Originals (Men), Melbourne Renegades, Mumbai Indians, Paarl Royals, Rajasthan Royals, Somerset, Sydney | T20 Matches Played: 404 | 50+scores in T20 cricket: 86 (Image: IPLT20.com)

No.4 | Babar Azam | Teams Represented in T20 cricket: Central Punjab (Pakistan), Colombo Strikers, Guyana Amazon Warriors, Islamabad Leopards, Islamabad Region, Islamabad United, Karachi Kings, Lahore Blues, Lahore Eagles, Lahore Whites, Pakistan, Pakistan A, Peshawar Zalmi, Punjab (Pakistan), Rangpur Riders, Somerset, Sylhet Sixers, Zarai Taraqiati Bank Limited | T20 Matches Played: 290 | 50+scores in T20 cricket: 98 (Image: Reuters)

No.3 | Virat Kohli | Teams Represented in T20 cricket: Delhi, India, Indians, Royal Challengers Bangalore, Royal Challengers Bengaluru | T20 Matches Played: 377 | 50+scores in T20 cricket: 100 (Image: AP)

No.2 | David Warner | Teams Represented in T20 cricket: Australia, Australia A, Delhi Capitals, Delhi Daredevils, Dubai Capitals, Durham, Middlesex, New South Wales, Northern Districts, St Lucia Stars, Sunrisers Hyderabad, Sydney Sixers, Sydney Thunder, Sylhet Sixers | T20 Matches Played: 371 | 50+scores in T20 cricket: 109 (Image: IPL)

No. 1 Chris Gayle | Teams Represented in T20 cricket: Balkh Legends, Barisal Bulls, Barisal Burners, Chattogram Challengers, Chittagong Vikings, Dhaka Gladiators, Fortune Barishal, Jamaica, Jamaica Tallawahs, Jozi Stars, Karachi Kings, Kings XI Punjab, Kolkata Knight Riders, Lahore Qalandars, Lions, Matabeleland Tuskers, Melbourne Renegades, PCA Masters XI, Punjab Kings, Quetta Gladiators, Rangpur Riders, Royal Challengers Bangalore, Somerset, St Kitts and Nevis Patriots, Stanford Superstars, Sydney Thunder, West Indians, West Indies, Western Australia | T20 Matches Played: 463 | | 50+scores in T20 cricket: 110 (Image: iplt20.com)

Leave a Comment